<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://m.metro-portal.hr/feed/index/comments/News/154385" rel="self" type="application/rss+xml" />
		<title><![CDATA[Metro-portal.hr - komentari]]></title>
		<link>http://m.metro-portal.hr</link>
		<description><![CDATA[Posljednji sadrzaj(komentari): Metro-portal.hr]]></description>
		<category> komentari </category>
		<language>hr-HR</language>
		<generator><![CDATA[Butler CMG, &copy; Origami d.o.o., http://origami.hr]]></generator>
		<image>
		  <link>http://m.metro-portal.hr</link>
		  <title><![CDATA[Metro-portal.hr - komentari]]></title>
		  <url>http://m.metro-portal.hr/css/default/images/logo.jpg</url>
		  <description><![CDATA[Posljednji sadrzaj(komentari): Metro-portal.hr]]></description>
		  <width>242</width>
		  <height>99</height>
		</image>
		<item>
			<title><![CDATA[Drift Hunters]]></title>
			<link>http://m.metro-portal.hr/30-zena-ima-bolnije-menstruacije-tijekom-zime/154385#komentar33448</link>
			<description><![CDATA[This is really insightful! It's interesting to see the data highlighting the impact of winter on women's health, both menstrually and in terms of pelvic floor strength. It makes perfect sense&hellip;]]></description>
			<category> komentari </category>
			<pubDate>Tue, 31 Mar 2026 10:37:30 +0200</pubDate>
			<guid>http://m.metro-portal.hr/30-zena-ima-bolnije-menstruacije-tijekom-zime/154385#komentar33448</guid>
		</item>
	</channel>
</rss>